Our product range includes a wide range of dark acid oils ., soybean acid oil, acid slurry labsa, yellow acid slurry, palm fatty acid distillate and titanium dioxide powder.
₹ 65 / Kg Get Latest Price
| Packaging Size | 200 kg |
| Packaging Type | HDPE DRUM |
| Grade Standard | Bio-Tech Grade |
| Country of Origin | Made in India |
| Apperance | Dark coloured liquid |
| Acid Value | 100- 130 |
| Flash point | 130 - 140 Degree C |
₹ 62 / Kg Get Latest Price
| Packaging Size | 200 kg |
| Packaging Type | Drum |
| Type | Mono Saturated |
| Color | Yellow |
| Moisture | 2% |
| Physical State | Liquid |
₹ 95 / Kg Get Latest Price
| Grade | Industrial |
| Form | Liquid |
| Packaging Type | Barrel |
| Country of Origin | Made in India |
| Brand | K.N.P. Naturals |
₹ 105 / Kg Get Latest Price
| Purity | 0.95 |
| Packaging Size | 25 kg |
| Form | Liquid |
| Molecular Formula | Ch3(Ch2)11 C6 H4 SO3H |
| Packaging Type | Can |
| Color | Yellow |
| Specific Gravity | 1.2 |
| Solubility | Partially Soluble In Water |
| Boiling Point | 315 Degree Celsius |
| Melting Point | 10 Degree Celsius |
₹ 85 / Kg Get Latest Price
| Purity | 99 |
| Grade | A |
| Packaging Type | Drum |
| Physical Form | Liquid |
| Usage/Application | Acid |
| Packaging Size | 25 kg |
₹ 260 / Kg Get Latest Price
| Usage/Application | It is used in products such as Pharmaceuticals, glazes, enamels, paints and coatings |
| Form | Powder |
| Molecular Formula | TiO2 |
| Density | 4.23 g/cm cube |
| Melting Point | 1,843 Degree Celsius |
| Shelf Life | 3 Years |
| Boiling Point | 2,972 Degree Celsius |
| IUPAC ID | Titanium dioxide, Titanium(IV) oxide |
| Common Name | Titania |
₹ 45 / Kg Get Latest Price
| Form | Powder |
| Purity % | >99% |
| Usage/Application | It helps get rid of stains, mold, and mildew around the house |
| Grade Standard | Industrial Grade |
| Boiling Point | 1,575 Degree Celsius |
| pH Value | 9.13 |
| Melting Point | 743 Degree Celsius |
| Density | 1.73 g/cm cube |
| Molecular Weight | 381.37 g/mol |
| Shelf life | 3 Years |
₹ 30 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Physical State/Form | Solid |
| Color | Cream |
| Purity | 99% |
| Shape | Square |
Minimum order quantity: 5 Kg
₹ 32 / Kg Get Latest Price
| Purity % | >99% |
| Usage/Application | Laboratory |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| CAS No | 497-19-8 |
| Chemical Formula | Na2CO2 |
| HS Code | 28362010 |
| Physical State | Powder |
| Color | White |
| Shelf life | 3 Years |
Minimum order quantity: 5000 Kg
₹ 10 / Kg Get Latest Price
| Grade | Industrial Grade |
| Packaging Size | 25 kg |
| Application | Soap Making |
| Packaging Type | HDPE Bag |
| Color | White |
| Gender | Unisex |
| Grade Standard | Industrial Grade |
| Shelf Life | 18 months |
Minimum order quantity: 5000 Kg
Talc powder used to Cosmetic item mfg and industrial grade like that Soap mfg , toilet Soap and laundry soap Mfg using
₹ 85 / Kg Get Latest Price
| Purity | Distilled |
| Grade | A |
| Form | Acid |
| Shelf Life | 24 Month |
| Packaging Type | Drum |
| Physical Form | Liquid |
₹ 65 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Usage/Application | Industrial |
| Type | Mono Unsaturated |
| Physical State | Liquid |
| Nutritional Benefits | Yes |
| Grade Standard | Bio-Tech Grade |
₹ 35 / Kg Get Latest Price
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Chemical Formula | NaOH |
| Ph Value | 13 |
| Color | White |
| Shelf life | 3 Years |
| Molecular Weight | 39.997 g/mol |
Minimum order quantity: 2000 Kg
₹ 350 / Kg Get Latest Price
| Form | Granules |
| Molecular Formula | NaCl |
| Molecular Weight | 58.44 g/mol |
| pH Value | 7 |
| Density | 2.16 g/cm cube |
| Melting Point | 801 Degree Celsius |
| Shelf Life | 3 Years |
₹ 30 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Form | Powder |
| Packaging Type | Bag |
| Purity | Pure white |
| Brand | Tata company |
| Grade | Industrial |
Minimum order quantity: 1500 Kg
Soda Ash light for detergent powder
Manufacturer of Glycerine Soap Base ,Toilet Soap noodles. Laundery Soap Noodles and Trading in Cosmetic Raw materials like as Glycerine soap Base,face wash,shampoo,hand Sentizer etc.
₹ 65 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Plastic Bottle |
| Type | Mono Saturated |
| sunflower | Acid oil |
| Color | Black |
| Shape | Square |
₹ 125 / Kg Get Latest Price
| Packaging Size | 5 Kg |
| Usage/Application | Commercial |
| Grade Standard | Lab Grade |
| Physical State | Powder |
| Density | High |
| Melting Point | 50 Degree C |
₹ 53 / Kg Get Latest Price
| CAS No | 9004-82-4 |
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Chemical Formula | CH3(CH2)10CH2(OCH2CH2)nOSO3Na |
| Ph Value | 8.5 |
| HS Code | 3402 |
| Color | White |
| Shelf life | 3 Years |
| Molecular Weight | 288.38 g/mol |
Minimum order quantity: 5000 Kg
₹ 110 / Kg Get Latest Price
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Chemical Formula | C3H8O |
| Physical State | Liquid |
| Shelf life | 3 Years |
| Molecular Weight | 60.1 g/mol |
| Density | 786 kg/m cube |
| Melting Point | -89 Degree Celsius |
| Boiling Point | 82.5 Degree Celsius |
Minimum order quantity: 500 Kg
₹ 175 / Kg Get Latest Price
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| CAS No | 25322-69-4 |
| Chemical Formula | C6H14O3 |
| HS Code | 3907 |
| Physical State | Liquid |
| Color | White |
| Shelf life | 3 Years |
| Molecular Weight | 134.17g/mol |
| Density | 1.01 g/mL |
Minimum order quantity: 5000 Kg
₹ 165 / Kg Get Latest Price
| Physical State/Form | Liquid |
| Usage/Application | Used In antimicrobial agent used in cosmetics and personal care products |
| Molecular Weight | 188.18 g/mol |
| Solubility | In Water 58% |
| Density | 1.4+-0.1 g/cm cube |
| Shelf Life | 3 Years |
| Chemical Formula | C7H12N2O4 |
| pH Value | 6.5 |
| Boiling Point | 303.7 Degree Celsius |
| Flash Point | 137.5+-30.7 Degree Celsius |
Minimum order quantity: 500 Kg
₹ 165 / Kg Get Latest Price
| Purity % | >99% |
| Grade Standard | Lab Grade |
| Packaging Size | 200 Kg |
| Physical State | Liquid |
| Chemical Formula | C15H24O |
| Color | White |
| Shelf life | 3 Years |
| Molecular Weight | 220.39g/mol |
| Density | 0.952g/mol |
| Boiling Point | 310 Degree Celsius |
₹ 145 / Kg Get Latest Price
| Physical State | solid |
| Grade Standard | Reagent Grade |
| Packaging Size | 25 kg |
| Packaging Type | Loose |
| Usage/Application | It is used in cosmetics as well as pharmaceutical companies to manufacture ointments, lotions etc |
| Color | White |
| Melting Point | 54.0 Degree Celsius |
| Hydroxyl Value | 192.0 Degree Celsius |
| pH Value | 7.0 |
Minimum order quantity: 500 Kg
₹ 270 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Color | Light Yellow |
| Form | Liquid |
| Purity | 99% |
| pH Value | 8 |
| Solubility | In Water |
| Shelf Life | 3 Years |
Minimum order quantity: 500 Kg
₹ 107 / Kg Get Latest Price
| Purity % | >99% |
| Usage/Application | Thickener and stabilizer in cosmetics |
| Grade Standard | Industrial Grade |
| Chemical Formula | C16H34O |
| Color | White |
| Shelf life | 3 Years |
| Molecular Weight | 242.44 g/mol |
| Density | 811 kg/m cube |
| Melting Point | 49.3 Degree Celsius |
| Flash Point | 185 Degree Celsius |
₹ 22 / Kg Get Latest Price
| Color | White |
| PH Value | 5 |
| Chemical Formula | (Al2O3(SiO2)2(H2O)2) |
| Molecular Weight | 258.16g.mol |
| Boiling Point | 1785 Degree Celsius |
| Density | 2.65 g/cm cube |
| Melting Point | 1750 Degree Celsius |
Minimum order quantity: 500 Kg
₹ 105 / Kg Get Latest Price
| Purity % | >99% |
| Usage/Application | Emollient and thickener in ointments |
| Packaging Details | 25 kg Bag |
| Grade Standard | Industrial Grade |
| CAS No | 112-92-5 |
| Chemical Formula | CH3(CH2)nOH |
| EC No. | 267-008-6 |
| Color | White |
| Shelf life | 3 Years |
| Molecular Weight | 512.9 g/mol |
Minimum order quantity: 5000 Kg
PARDEEP KUMAR. (CEO)
K.N.P. Naturals
Plot No. Ca-8, Khasra No. 88/7,Ground Floor, Shiv Vihar Colony,Village Karala
New Delhi - 110081, Delhi, India